Orchard fertilizing Subsoiler
































Orchard fertilizing Subsoiler
4,560.00 лв.
Ex Tax: 3,800.00 лв.
- Stock: In Stock
- Model: CBG2.0-2.5m
- Weight: 362.00kg
Orchard fertilizing Subsoiler
PRICE:
4,560.00 лв.

Мonths | Monthly installments | GLP | GPR | |
---|---|---|---|---|
48 месеца | 142.45 лв. | 6,837.72 лв. | 21.51 % | 23.76 % |
42 месеца | 157.81 лв. | 6,627.96 лв. | 22.49 % | 24.96 % |
36 месеца | 177.62 лв. | 6,394.49 лв. | 23.47 % | 26.16 % |
30 месеца | 204.79 лв. | 6,143.69 лв. | 24.51 % | 27.46 % |
24 месеца | 246.43 лв. | 5,914.32 лв. | 26.33 % | 29.75 % |
18 месеца | 310.21 лв. | 5,583.72 лв. | 26.70 % | 30.22 % |
15 месеца | 361.30 лв. | 5,419.56 лв. | 26.89 % | 30.46 % |
12 месеца | 438.22 лв. | 5,258.59 лв. | 27.17 % | 30.82 % |
9 месеца | 564.93 лв. | 5,084.40 лв. | 26.81 % | 30.36 % |
6 месеца | 828.25 лв. | 4,969.49 лв. | 30.16 % | 34.71 % |
3 месеца | 1,598.89 лв. | 4,796.66 лв. | 30.88 % | 35.65 % |
Product information BNP Paribas Personal Finance
THE LOAN PERIOD IS
CHOOSES IN THE ORDER PROCESS!
CHOOSES IN THE ORDER PROCESS!
Fertilizing Subsoiler 2.0 - 2.5 m.
- Vineyard
type,
- Flexible
side shift,
- Mechanically
regulated
- Transport
width – 2.1 m.
- Implement
class – cat. II
- Tank capacity – 250 L.
- Hydraulic dosage adjustment
- PTO 540 rpm.
Origin -
Bulgaria
Power | |
Minimal tractor power: | 30 HP |
Dimensions and weight | |
Weight: | 362 kg |
Working width: | 2.5 m |