HYDRAULIC HOLE DIGGER YA construction machinery
-20 %
Pre-Order
HYDRAULIC HOLE DIGGER YA construction machinery
4,731.47 лв.
5,914.34 лв.
Ex Tax: 3,942.89 лв.
- Stock: Pre-Order
- Model: YA450
- Weight: 74.00kg
- Dimensions: 60.00cm x 24.00cm x 22.00cm
HYDRAULIC HOLE DIGGER YA construction machinery
PRICE:
4,731.47 лв.
Мonths | Monthly installments | GLP | GPR | |
---|---|---|---|---|
48 месеца | 157.72 лв. | 7,570.35 лв. | 25.32 % | 28.47 % |
45 месеца | 164.29 лв. | 7,392.92 лв. | 25.48 % | 28.68 % |
40 месеца | 177.43 лв. | 7,097.21 лв. | 25.76 % | 29.02 % |
36 месеца | 190.57 лв. | 6,860.63 лв. | 25.98 % | 29.30 % |
30 месеца | 216.86 лв. | 6,505.77 лв. | 26.30 % | 29.71 % |
24 месеца | 256.29 лв. | 6,150.91 лв. | 26.58 % | 30.07 % |
22 месеца | 274.21 лв. | 6,032.62 лв. | 26.65 % | 30.16 % |
20 месеца | 295.72 лв. | 5,914.34 лв. | 26.71 % | 30.24 % |
18 месеца | 322.00 лв. | 5,796.05 лв. | 26.75 % | 30.29 % |
17 месеца | 337.47 лв. | 5,736.91 лв. | 26.76 % | 30.31 % |
15 месеца | 374.57 лв. | 5,618.62 лв. | 26.75 % | 30.29 % |
13 месеца | 423.10 лв. | 5,500.33 лв. | 26.68 % | 30.20 % |
12 месеца | 453.43 лв. | 5,441.19 лв. | 26.62 % | 30.12 % |
9 месеца | 584.86 лв. | 5,263.76 лв. | 26.24 % | 29.64 % |
6 месеца | 847.72 лв. | 5,086.33 лв. | 25.28 % | 28.42 % |
Product information BNP Paribas Personal Finance
THE LOAN PERIOD IS
CHOOSES IN THE ORDER PROCESS!
CHOOSES IN THE ORDER PROCESS!
USAGE AND CHARACTERISTICS
- Heavy duty Hydraulic auger drive with hydraulic motor and gear( oil in, oil out).
- For skidsteers, backhoes and excavators.
- 2 quick attach hydraulic connections.
- 4 sided swing control.
- No case drain required.
- Suitable for a wide range of applications.
- Heavy duty digger with interchangeable tips and knives.
- EC Conformity.
Dimensions and weight | |
Hydraulic pump flow rate | 65-90 L/min |
Weight: | 74 kg |